Skip to product information
1 of 5

Bluebird (3)

Earl Hines And His Orchestra - The Father Jumps (2xLP, Comp, Mono, RM) (Near Mint (NM or M-))

Earl Hines And His Orchestra - The Father Jumps (2xLP, Comp, Mono, RM) (Near Mint (NM or M-))

Regular price $16.49 USD
Regular price Sale price $16.49 USD
Sale Sold out
Quantity

Media Condition:  Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Country:    US  
Released:  
1975
Genre:       Jazz
Style:         Big Band, Swing

Comments:

 

Notes:

Gatefold sleeve.

Rights societies; recording locations and dates; original matrix numbers, original catalog numbers: 
A1: ASCAP; New York, July 12, 1939; BS-038255-1, Bluebird B 10391-B
A2: ASCAP; New York, July 12, 1939; BS-038256-1, Bluebird B 10391-A 
A3: ASCAP; New York, July 12, 1939; BS-038257-1, Bluebird B 10351-A
A4: -    ; New York, July 12, 1939; BS-038258-1, Bluebird B 10351-B
A5: ASCAP; New York, July 12, 1939; BS-038259-1, Bluebird B 10377-B
A6: ASCAP; New York, July 12, 1939; BS-038260-1, Bluebird B 10377-A
A7: BMI  ; Chicago, October 6, 1939; BS-040474-1, Bluebird B 10531-A
A8: BMI  ; Chicago, October 6, 1939; BS-040476-1, Bluebird B 10531-B
A9: ASCAP; Chicago, October 6, 1939; BS-040477-1, Bluebird B 10763-A
B1: ASCAP; Chicago, October 6, 1939; BS-040478-1, Bluebird B 10467-B
B2: ASCAP; Chicago, October 6, 1939; BS-040479-1, Bluebird B 10729-B
B3: ASCAP; New York, February 13, 1940; BS-047055-2, Bluebird B 10674-A
B4: ASCAP; New York, February 13, 1940; BS-047056-1, Bluebird B 10727-A
B5: ASCAP; New York, February 13, 1940; BS-047058-1, Bluebird B 10674-B
B6: ASCAP; New York, June 19, 1940; BS-051522-1, Bluebird B 10835-A
B7: ASCAP; New York, June 19, 1940; BS-051524-1, Bluebird B 10870-B
B8: BMI  ; New York, June 19, 1940; BS-051526-1, Bluebird B 10792-A
B9: ASCAP; New York, June 19, 1940; BS-051527-2, Bluebird B 10792-B
C1: BMI  ; Hollywood, December 2, 1940; BS-055175-1, Bluebird B 10985-B
C2: ASCAP; Hollywood, December 2, 1940; BS-055176-1, Bluebird B 11036-A
C3: ASCAP; Hollywood, December 2, 1940; BS-055179-1, Bluebird B 11199-B
C4: ASCAP; Hollywood, December 2, 1940; BS-055180-1, Bluebird B 11065-B
C5: BMI  ; New York, April 3, 1941; BS-063328-1, Bluebird B 11237-A
C6: ASCAP; New York, April 3, 1941; BS-063330-1, Bluebird B 11199-B
C7: ASCAP; New York, April 3, 1941; BS-063332-1, Bluebird B 11327-B
C8: ASCAP; Hollywood, August 20, 1941; BS-061541-1, Bluebird B 11329-B
C9: ASCAP; Hollywood, August 20, 1941; BS-061544-1, Bluebird B 11465-B
D1: ASCAP; Hollywood, August 20, 1941; BS-061545-1, Bluebird B 11308-B
D2: ASCAP; Chicago, October 28, 1941; BS-070335-1, Bluebird B 11535-A
D3: -    ; New York, November 17, 1941; BS-068401-1, Bluebird B 11535-B
D4: BMI  ; New York, November 17, 1941; BS-068402-1, Bluebird B 11432-A
D5: BMI  ; New York, March 19, 1942; BS-073461-1, Bluebird B 11567-B
D6: ASCAP; New York, March 19, 1942; BS-073462-1, Bluebird B 11567-A
D7: -    ; New York, January 12, 1945; D5-VB-34-1A, unissued
D8: -    ; New York, January 12, 1945; D5-VB-36-1A, unissued

 

A1. Indiana 2:00
A2. G. T. Stomp 2:38
A3. Ridin' And Jivin' 2:37
A4. Grand Terrace Shuffle 2:36
A5. Father Steps In 3:05
A6. Piano Man 2:34
A7. Riff Medley 2:47
A8. XYZ 2:47
A9. Gator Swing 2:50
B1. After All I've Been To You 2:55
B2. Lightly And Politely 2:27
B3. Boogie Woogie On The St. Louis Blues 2:50
B4. Deep Forest 2:29
B5. Number 19 2:48
B6. Call Me Happy 2:36
B7. Topsy Turvy 2:40
B8. You Can Depend On Me 2:27
B9. Tantalizing A Cuban 2:52
C1. Easy Rhythm 2:51
C2. In Swamplands 2:26
C3. Comin' In Home 2:42
C4. Jelly, Jelly 3:23
C5. Up Jumped The Devil 2:45
C6. Jersey Bounce 3:02
C7. Southside 2:49
C8. Windy City Jive 2:45
C9. Swingin' On C 3:05
D1. Yellow Fire 3:00
D2. The Father Jumps 2:34
D3. The Jitney Man 2:49
D4. The Earl 2:42
D5. Second Balcony Jump 3:00
D6. Stormy Monday Blues 3:07
D7. Scoops-Carry's-Merry 2:56
D8. Furlough Blues 2:46

 

Barcode and Other Identifiers:

Rights Society ASCAP
Rights Society BMI
Matrix / Runout AXM2-5508A-1 I A1
Matrix / Runout AXM2 5508B 1 I A1
Matrix / Runout AXM2 5508C 1 I A1
Matrix / Runout AXM2 5508d 1 I A1

 

Phonographic Copyright (p) RCA Records
Copyright (c) RCA Records
Pressed By RCA Records Pressing Plant, Indianapolis

Data provided by Discogs
View full details